<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Fireworks: &#8220;Save As&#8221; PNG Not The Same As &#8220;Export As&#8221; PNG</title>
	<atom:link href="http://www.ghostwire.com/blog/archives/adobe-fireworks-save-as-png-not-the-same-as-export-as-png/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghostwire.com/blog/archives/adobe-fireworks-save-as-png-not-the-same-as-export-as-png/</link>
	<description>Flash UI Components</description>
	<lastBuildDate>Tue, 23 Aug 2011 08:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sarthak Singhal</title>
		<link>http://www.ghostwire.com/blog/archives/adobe-fireworks-save-as-png-not-the-same-as-export-as-png/comment-page-1/#comment-396</link>
		<dc:creator>Sarthak Singhal</dc:creator>
		<pubDate>Fri, 28 Aug 2009 05:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghostwire.com/blog/?p=953#comment-396</guid>
		<description>Thanks sunny. This is a good clarification to people who might get confused with the Fireworks using its native file format as png. It is the same png file format but with lots of custom data like the Pages, Layers, States, vector and many other Fireworks specific data. 

You have mentioned it absolutely correct. The Fireworks png file is created by designers to finalize on the design and then the final image is flattened out using the Image Preview dialog or the Export workflow.</description>
		<content:encoded><![CDATA[<p>Thanks sunny. This is a good clarification to people who might get confused with the Fireworks using its native file format as png. It is the same png file format but with lots of custom data like the Pages, Layers, States, vector and many other Fireworks specific data. </p>
<p>You have mentioned it absolutely correct. The Fireworks png file is created by designers to finalize on the design and then the final image is flattened out using the Image Preview dialog or the Export workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.ghostwire.com/blog/archives/adobe-fireworks-save-as-png-not-the-same-as-export-as-png/comment-page-1/#comment-391</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghostwire.com/blog/?p=953#comment-391</guid>
		<description>Or use &quot;save as&quot; menu item , and select flattened png as the format which gets rid of the authoring data. This is for FW CS4.</description>
		<content:encoded><![CDATA[<p>Or use &#8220;save as&#8221; menu item , and select flattened png as the format which gets rid of the authoring data. This is for FW CS4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miguelMoraleda</title>
		<link>http://www.ghostwire.com/blog/archives/adobe-fireworks-save-as-png-not-the-same-as-export-as-png/comment-page-1/#comment-390</link>
		<dc:creator>miguelMoraleda</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghostwire.com/blog/?p=953#comment-390</guid>
		<description>Thanks really important info.</description>
		<content:encoded><![CDATA[<p>Thanks really important info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

